For the provision of location data server iDNES.cz thank you.
Trip Itinerary
Day | Routing (landing points) | Calculated distance/ flight hours | Actual itinerary |
1. | Příbram – Orleans/airport Branches Orleans/Branches – St Nazaire | 900 km, 4 hours 350 km, 2 hours | |
2. | St. Nazaire – Jersey Jersey – St. Mary´s airport | 250 km, 1,5 hours 300 km, 2 hours | |
3. | St. Mary´s airport – Isle of Man Isle of Man – Colonsay | 500 km, 2,5 hours 250 km, 1,5 hours | |
4. | Colonsay – Barra airport Barra airport – Stornway airport Stornway - Oban | 150 km, 1 hour 150 km, 1 hour 220 km, 1,5 hours | |
5. | Oban – Kirkwall Kirkwall – Kirkwall Kirkwall – Thorsaven | 330 km, 2 hours 400 km, 2,5 hours | |
6. | Thorsaven – Scatsta airport | 400 km, 2,5 hours | |
7. | Scatsta airport – Bergen airport | 400 km, 2,5 hours | |
8. | Bergen - Haugesund Haugesund – Laeso | 120 km, 1 hour 450 km, 3 hours | |
9. | Laeso – Helgoland Helgoland - Ameland Ameland – Příbram | 400 km, 2,5 hours 200 km, 1,5 hours 600 km, 3,5 hours |
Devoted most of his professional life to air transportation and travel business. In addition to history and sports his main interest is sport flying. More